Boys 8th Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Carman-Ainsworth MS | Linden High School | . | |||
(H) | vs Davison Middle School | Linden High School | . | |||
(A) | vs Armstrong Middle School | Kearsley High School | . | |||
(H) | vs Flushing Middle School | Linden High School | . | |||
(A) | vs Holly Middle School | KRC Ballfield | . | |||
(A) | vs Carter Middle School | Carter Middle School | . | |||
(H) | vs Andrew G. Schmidt Middle School | Linden High School | . | |||
(A) | vs Goodrich Middle School | Goodrich Middle School | . | |||
(A) | vs Swartz Creek Middle School | Mary Crapo Bldg. | . | |||
(H) | vs Lake Fenton Middle Schol | Linden High School | . |
https://lindenathletics.org