Boys 7th Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Carman-Ainsworth MS | Carman Ainsworth MS | . | |||
(A) | vs Davison Middle School | Regional Park | . | |||
(H) | vs Armstrong Middle School | Linden High School | . | |||
(A) | vs Brandon Middle School | Brandon Middle School | . | |||
(H) | vs Flushing Middle School | Linden High School | . | |||
(H) | vs Carter Middle School | Linden High School | . | |||
(A) | vs Lake Fenton Middle Schol | Lake Fenton Middle School | . | |||
(H) | vs Rolland-Warner MS | Linden High School | . | |||
(H) | vs Swartz Creek Middle School | Linden High School | . | |||
(A) | vs Armstrong Middle School | Kearsley High School | . |
https://lindenathletics.org