Girls Varsity Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Corunna HS | Grand Blanc Lanes | . | |||
(A) | vs Swartz Creek HS | Colonial Lanes | . | |||
(H) | vs Kearsley HS | Holly Lanes Bowling | . | |||
(A) | vs Goodrich HS | Cherry Hill Lanes | . | |||
(A) | vs Owosso HS | . | ||||
(A) | vs Holly HS | Grand Blanc Lanes | . | |||
(A) | vs Brandon HS | Colonial Lanes | . | |||
(A) | vs OPEN | Clio Bowling Arcade | . | |||
(A) | vs Flushing HS/MS | Colonial Lanes | . | |||
(H) | vs Fenton HS | Holly Lanes Bowling | . | |||
(H) | vs Clio Area HS | Holly Lanes Bowling | . | |||
(H) | vs OPEN | . | ||||
(H) |
vs OPEN
Singles Tournament |
B's Bowling Center | . |
https://lindenathletics.org