Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Holly HS | Holly High School | 75 - 69 W | . | ||
(H) | vs New Lothrop Middle/High School | Linden High School | 52 - 47 W | . | ||
(H) | vs Swartz Creek HS | Linden High School | 53 - 6 W | . | ||
(H) | vs Flushing HS/MS | Linden High School | 22 - 52 L | . | ||
(A) | vs Fenton HS | Fenton High School | 38 - 42 L | . | ||
(A) | vs Durand HS | Durand High School | 51 - 41 W | . | ||
(A) | vs Kearsley HS | Kearsley High School | 54 - 40 W | . | ||
(H) | vs Holly HS | Linden High School | 46 - 27 W | . | ||
(A) | vs Flushing HS/MS | Flushing High School | . | |||
(A) | vs Swartz Creek HS | Swartz Creek High School | . | |||
(H) | vs Fenton HS | Linden High School | . | |||
(A) | vs Clio Area HS | Clio High School | . | |||
(H) | vs Kearsley HS | Linden High School | . | |||
(H) |
vs OPEN
League Crossover Game |
Linden High School | . |
https://lindenathletics.org